產(chǎn)品中心
Product Center當前位置:首頁產(chǎn)品中心液相色譜柱美國watersWATERS徑向加壓柱組件(貨號:WAT082887,WAT015814 )
徑向加壓柱組件我們有全部附件與備件的詳細目錄供沃特世產(chǎn)品徑向加壓組件用。它們適合于內(nèi)徑5mm和8mm 的Radial-PakTM分段柱,內(nèi)徑25mm和40mm的PrepLCTM分段柱及內(nèi)徑47mm和57mm的PrepPakTM卡套柱。
product
產(chǎn)品分類article
相關文章品牌 | Waters/沃特世 |
---|
徑向加壓柱組件的詳細介紹 | ||||
8×10卡套柱管 | ||||
用于8mm×10mm及5mm×100mm Radial-PakTM分段柱的8×10卡套柱管 | ||||
品名 | 部件號 | |||
8×10 卡套柱管 | WAT082887 | |||
8×10 延伸套件(包括1根加長管,兩通,O型圈) | WAT038846 | |||
卡套柱接頭 | WAT038849 | |||
PrepLCTM 25mm模塊 | ||||
用于25mm×100mm分段柱的PrepLCTM 25mm模塊 | ||||
品名 | 部件號 | |||
PrepLCTM 25mm 模塊 | WAT015814 | |||
PrepLCTM 25mm 延伸套件( 包括1根加長管、兩通、O型圈) | WAT022180 | |||
延長管 | WAT019311 | |||
PrepLCTM 附件 | ||||
用于40mm×100mm及25mm×100mm分段柱的PrepLCTM附件 | ||||
品名 | 部件號 | |||
PrepLCTM 40mm 附件( 包括PrepLCTM 通用底座及PrepLCTM 40mm 柱室) | WAT022441 | |||
PrepLCTM通用底座 | WAT027577 | |||
PrepLCTM 40mm 柱室( 包括O型圈、備件、兩通) | WAT027578 | |||
PrepLCTM 40mm 延伸套件( 包括1根加長管、兩通、O型圈) | WAT022365 | |||
PrepLCTM 40mm 柱室( 包括O型圈、備件、兩通)PrepLCTM 40mm 延伸套件( 包括1根加長管、 | WAT033994 | |||
兩通、O型圈) | WAT022180 | |||
PrepLCTM 容量為40mm 或25mm×300mm 放大套裝包括:1-PrepLCTM 通用底座2-PrepLCTM 柱室(40mm 和25mm 各一)2-PrepLCTM25mm 延伸套件2-PrepLCTM40mm 延伸套件 | WAT022440 | |||
Nova-Pak? Prep Nova-PakTM徑向加壓柱和PrepPak卡套柱 | ||||
色譜柱 | 粒徑 | 孔徑 | 規(guī)格 | 部件號 |
Nova-Pak. Radial-PakTM 分段柱 | ||||
Nova-PakTM C18 | 4μm | 60 | 5×100mm | WAT080100 |
8×100mm | WAT086342 | |||
Nova-PakTM C8 | 4μm | 60 | 5×100mm | WAT035890 |
8×100mm | WAT035884 | |||
Nova-PakTM Phenyl | 4μm | 60 | 5×100mm | WAT010657 |
8×100mm | WAT010658 | |||
Nova-PakTM CN HP | 4μm | 60 | 5×100mm | WAT010224 |
8×100mm | WAT010223 | |||
Nova-PakTM Silica | 4μm | 60 | 5×100mm | WAT010986 |
8×100mm | WAT010987 | |||
Prep Nova-PakTM HR Radial-PakTM分段柱 | ||||
Prep Nova-PakTM HR C18 | 6μm | 60? | 8×100mm | WAT025843 |
Prep Nova-PakTM HR Silica | 6μm | 60? | 8×100mm | WAT025844 |
Prep Nova-PakTM HR PrepLCTM 25 mm分段柱 | ||||
Prep Nova-PakTM HR C18 | 6μm | 60? | 25×100mm | WAT038510 |
Prep Nova-PakTM HR Silica | 6μm | 60? | 25×100mm | WAT038511 |
Prep Nova-PakTM HR 25×10 Guard-PakTM 保護柱芯(2/包) | ||||
Prep Nova-PakTM HR C18 | 6μm | 60? | 25×10mm | WAT038528 |
Prep Nova-PakTM HR Silica | 6μm | 60? | 25×10mm | WAT038530 |
Prep Nova-PakTM HR PrepLCTM 40 mm分段柱 | ||||
Prep Nova-PakTM HR C18 | 6μm | 60? | 40×100 mm | WAT037704 |
Prep Nova-PakTM HR Silica | 6μm | 60? | 40×100 mm | WAT037708 |
Prep Nova-PakTM HR 40×10 Guard-PakTM 保護柱芯(2/包) | ||||
Prep Nova-PakTM HR C18 | 6μm | 60? | 40×10 mm | WAT037854 |
Prep Nova-PakTM HR Silica | 6μm | 60? | 40×10 mm | WAT037857 |
ResolveTM徑向加壓分段柱和PrepPak卡套柱 | ||||
色譜柱 | 粒徑 | 孔徑 | 規(guī)格 | 部件號 |
ResolveTM C18 | 5μm | 90 | 8×100 mm | WAT084624 |
ResolveTM C18 | 10μm | 90 | 5×100 mm | WAT084620 |
8 ×100 mm | WAT084720 | |||
ResolveTM C8 | 10μm | 90 | 5×100 mm | WAT085672 |
8×100 mm | WAT085670 | |||
ResolveTM CN | 10μm | 90 | 5×100 mm | WAT084626 |
8×100 mm | WAT084636 | |||
ResolveTM Silica | 5μm | 90 | 8×100 mm | WAT084634 |
ResolveTM Silica | 10μm | 90 | 5×100 mm | WAT084630 |
8×100 mm | WAT084730 | |||
Bondapak? Porasil ? 徑向加壓柱和PrepPak卡套柱 | ||||
色譜柱 | 粒徑 | 孔徑 | 規(guī)格 | 部件號 |
Bondapak? / Porasil ? Radial-PakTM 分段柱 | ||||
Bondapak? C18 | 10μm | 125? | 8×100mm | WAT085721 |
Bondapak? NH2 | 10μm | 125? | 8×100mm | WAT085724 |
Bondapak? Phenyl | 10μm | 125? | 8×100mm | WAT085722 |
Porasil? | 10μm | 125? | 8×100mm | WAT085720 |
Bondapak? C18 | 15-20μm | 125? | 8×100mm | WAT025841 |
Bondapak? HC18 HA | 37-55μm | 125? | 8×100mm | WAT036561 |
Bondapak? / Porasil? PrepLCTM 25mm 分段柱 | ||||
Bondapak? C18 | 10μm | 125? | 25×100mm WAT038505 | |
Bondapak? C18 | 15-20μm | 125? | 25×100mm WAT038503 | |
300? | 25×100mm WAT038575 | |||
Bondapak? HC18 HA | 37-55μm | 125? | 25×100mm WAT056970 | |
Porasil? | 10μm | 125? | 25×100mm WAT038504 | |
Porasil? | 15-20μm | 125? | 25×100mm WAT038502 | |
Bondapak ? / Porasil? Prep 25x10 Guard-PakTM保護柱芯(2/包) | ||||
Delta-Pak? C18 | 15μm | 100? | 25×10mm | WAT038520 |
300? | 25 x 10mm | WAT038522 | ||
Delta-Pak? C4 | 15μm | 100? | 25×10mm | WAT038524 |
300? | 25×10mm | WAT038526 | ||
Delta-PakTM PrepLCTM 40mm分段柱 | ||||
Delta-Pak? C18 | 15μm | 100? | 40×100mm | WAT037688 |
300? | 40×100mm | WAT037692 | ||
Delta-Pak? C4 | 15μm | 100? | 40×100mm | WAT037696 |
300? | 40×100mm | WAT037700 | ||
Delta-Pak Prep 40×10 Guard-PakTM保護柱芯(2/包) | ||||
Delta-Pak? C18 | 15μm | 100? | 40×10mm | WAT037842 |
300? | 40×10mm | WAT037845 | ||
Delta-Pak? C4 | 15μm | 300? | 40×10mm | WAT037851 |
PrepPakn? 卡套柱 | ||||
需要PrepPak 1000模塊(部件號:WAT089592) | ||||
色譜柱 | 粒徑 | 孔徑 | 規(guī)格 | 部件號 |
Bondapak? C18 | 15-20μm | 125? | 47×300mm | WAT091784 |
Bondapak? C18 | 15-20μm | 300? | 47×300mm | WAT038571 |
Bondapak? C18 | 37-55μm | 125? | 47×300mm | WAT025873 |
Bondapak? HC18 HA | 37-55μm | 125? | 47×300mm | WAT038570 |
Bondapak? NH2 | 55-105μm | 125? | 47×300mm | WAT091631 |
Delta-Pak? C18 | 15μm | 100? | 47×300mm | WAT015401 |
300? | 47×300mm | WAT010988 | ||
Delta-Pak? C4 | 15μm | 100? | 47×300mm | WAT011633 |
300? | 47×300mm | WAT011669 | ||
Prep? C18 | 55-105μm | 125? | 47×300mm | WAT025876 |
Porasil? Silica ( 單個) | 15-20μm | 125? | 47×300mm | WAT025852 |
(10/ 盒) | WAT025878 | |||
Porasil? Silica ( 單個) | 37-55μm | 125? | 47×300mm | WAT025853 |
(10/ 盒) | WAT025877 | |||
Prep Silica ( 單個) | 55-105μm | 125? | 57×300mm | WAT050041 |
(10/ 盒) | WAT050040 | |||
用于47×300mm 和57×300 mm PrepPakTM | WAT089592 | |||
卡套柱的PrepPak 1000 模塊 |
|